Top Target (2) |
| Drew Richmond Memphis University School (Memphis, TN) Drew Richmond Videos | OT 6-6/300 | Warm +4 others | | ▼ |
| Byron Cowart Armwood (Seffner, FL) | SDE 6-4/265 | Warm +2 others | | ▼ |
High Choice (4) |
| Joshua McMillon Whitehaven (Memphis, TN) Joshua McMillon Videos | OLB 6-3/230 | Cool +16 others | | ▼ |
| Brant Mitchell Webb School of Knoxville (Knoxville, TN) | ILB 6-2/235 | Cool +2 others | | ▼ |
| Donovan Sheffield Ensworth (Nashville, TN) Donovan Sheffield Videos | CB 5-11/170 | | | ▼ |
| Rico McGraw Ensworth (Nashville, TN) Rico McGraw Videos | S 6-0/190 | Warm +13 others | | ▼ |
Interested (9) |
| Arden Key Martin Luther King Jr. (Lithonia, GA) Arden Key Videos | WDE 6-5/200 | Cool +14 others | | ▼ |
| Jauan Jennings Blackman (Murfreesboro, TN) Jauan Jennings Videos | ATH 6-4/185 | Cool +3 others | | ▼ |
| Josh Smith Oakland (Murfreesboro, TN) Josh Smith Videos | OLB 6-3.5/210 | Warm +2 others | | ▼ |
| Kyle Phillips Hillsboro (Nashville, TN) Kyle Phillips Videos | SDE 6-4/250 | Warm | | ▼ |
| Terry Godwin Callaway (Hogansville, GA) | ATH 6-0/165 | Cool +8 others | | ▼ |
| George Campbell East Lake (Tarpon Springs, FL) George Campbell Videos | WR 6-3/184 | Cool +23 others | | ▼ |
| Arrington Farrar Woodward Academy (Atlanta, GA) Arrington Farrar Videos | ATH 6-2/195 | Cool +18 others | | ▼ |
| Aliz'e Jones Bishop Gorman (Las Vegas, NV) Aliz'e Jones Videos | TE 6-4/222 | Cool +12 others | | ▼ |
| Tyler Carr Southside Sch (Gadsden, AL) Tyler Carr Videos | OT 6-5/301 | Cool +7 others | | ▼ |
Scout Look (20) |
| Jake Fruhmorgen Plant (Tampa, FL) Jake Fruhmorgen Videos | OT 6-5/265 | Cool +10 others | | ▼ |
| Eric Swinney Sandy Creek (Tyrone, GA) Eric Swinney Videos | RB 5-10/180 | Cool +11 others | | ▼ |
| Chauncey Rivers Stephenson (Stone Mountain, GA) | TE 6-2/230 | Cool +11 others | | ▼ |
| Jashon Cornell Cretin Derham Hall (Saint Paul, MN) Jashon Cornell Videos | OLB 6-4/230 | Cool +21 others | | ▼ |
| Joshua Thomas Buford (Buford, GA) Joshua Thomas Videos | ILB 5-11/200 | Cool +9 others | | ▼ |
| Kerryon Johnson Madison Academy (Madison, AL) Kerryon Johnson Videos | RB 6-0/185 | Cool +9 others | | ▼ |
| Kevin Toliver II Trinity Christian Academy (Jacksonville, FL) Kevin Toliver II Videos | S 6-2/180 | | | ▼ |
| Rashard Causey University School (Fort Lauderdale, FL) | CB 6-0/185 | Cool +8 others | | ▼ |
| Jeffery Holland Trinity Christian Academy (Jacksonville, FL) Jeffery Holland Videos | OLB 6-2/230 | Cool +34 others | | ▼ |
| George Brown Jr. Colerain (Cincinnati, OH) George Brown Jr. Videos | ATH 6-6/253 | Cool +34 others | | ▼ |
| Jacques Patrick Timber Creek (Orlando, FL) Jacques Patrick Videos | RB 6-1/200 | Cool +45 others | | ▼ |
| | Kendrick Norton Trinity Christian Academy (Jacksonville, FL) | OG 6-2/275 | Cool +7 others | | ▼ |
| Garrett Taylor St. Christopher's School (Richmond, VA) Garrett Taylor Videos | ATH 6-1/180 | Cool +19 others | | ▼ |
| De'Andre Johnson First Coast (Jacksonville, FL) De'Andre Johnson Videos | DUAL 6-0/175 | | | ▼ |
| Josh Rosen St. John Bosco (Bellflower, CA) Josh Rosen Videos | PRO 6-3.5/200 | Cool +14 others | | ▼ |
| Ricky DeBerry St. Christopher's School (Richmond, VA) Ricky DeBerry Videos | OLB 6-2/235 | Cool +38 others | | ▼ |
| Chuma Edoga McEachern (Powder Springs, GA) Chuma Edoga Videos | OT 6-4/265 | Cool +14 others | | ▼ |
| Eli Brown Warren East (Bowling Green, KY) | RB 6-1/195 | Cool +5 others | | ▼ |
| Marvell Tell Crespi Carmelite (Encino, CA) Marvell Tell Videos | S 6-2/175 | Cool +11 others | | ▼ |
| Ryan Davis Northeast (Saint Petersburg, FL) | DUAL 5-10/168 | Cool +7 others | | ▼ |
Not Applicable (1) |
| Dexter Neal Stephenson (Stone Mountain, GA) Dexter Neal Videos | WR 6-2/195 | | | ▼ |